Cayman EMP / BSD Global Tech Hedge Fund
LAUNCH DATE | October 1st, 2013 |
STRUCTURE | Segregated Portfolio |
ELIGIBLE INVESTORS | Foreign Investors |
RRSP ELIGIBILITY | No |
BENCHMARK | 50% Nasdaq Composite and 50% Russell 2000* |
INVESTMENT MANAGER | Emerging Asset Management Ltd, Bermuda |
INVESTMENT ADVISOR | Black Swan Dexteritas Inc., Toronto |
CUSTODIAN / PRIME BROKER | Interactive Brokers LLC, Greenwich, CT |
FUND ADMINISTRATOR | Apex Fund Services Ltd., Bermuda / Toronto |
AUDITORS | Deloitte LLP, Walkers LLP |
LEGAL ADVISORS | Walkers LLP, Stikeman Elliott, Toronto |
Cayman EMP / BSD Global Tech Hedge Fund Fact Sheet
BSD Global Tech Hedge Fund L.P.
LAUNCH DATE | May 5th, 2015 |
STRUCTURE | G.P./L.P. |
ELIGIBLE INVESTORS | North American Investors |
RRSP ELIGIBILITY | Yes** |
BENCHMARK | 50% Nasdaq Composite and 50% Russell 2000* |
INVESTMENT MANAGER | BSD G.P. Inc., Toronto |
INVESTMENT ADVISOR | Black Swan Dexteritas Inc., Toronto |
CUSTODIAN / PRIME BROKER | Interactive Brokers LLC, Greenwich, CT |
FUND ADMINISTRATOR | Apex Fund Services Ltd., Toronto |
AUDITORS | MNP LLP |
LEGAL ADVISORS | Stikeman Elliott, Toronto |
Separately Managed Accounts
LAUNCH DATE | May 1st, 2015 |
STRUCTURE | Account Specific |
ELIGIBLE INVESTORS | North American Investors |
RRSP ELIGIBILITY | Yes** |
BENCHMARK | 50% Nasdaq Composite and 50% Russell 2000* |
INVESTMENT MANAGER | Account Specific |
INVESTMENT ADVISOR | Black Swan Dexteritas Inc., Toronto |
CUSTODIAN / PRIME BROKER | Interactive Brokers LLC, Greenwich, CT |
FUND ADMINISTRATOR | Account Specific |
AUDITORS | Account Specific |
LEGAL ADVISORS | Account Specific |
TERMS AND CONDITIONS
Cayman EMP / BSD Global Tech Hedge Fund
VALUATION DATE | Last business day of month |
MINIMUM INVESTMENT | $100,000 |
REDEMPTIONS | Monthly |
MER CAP | 2% |
MANAGEMENT FEE | 2%*** |
PERFORMANCE FEE | 20%*** |
HIGH WATER MARK | Yes |
HURDLE RATE | 8% |
BSD Global Tech Hedge Fund L.P.
VALUATION DATE | Daily |
MINIMUM INVESTMENT | $25,000 |
REDEMPTIONS | Monthly |
MER CEILING | 3% |
MANAGEMENT FEE | 2%*** |
PERFORMANCE FEE | 20%*** |
HIGH WATER MARK | Yes |
HURDLE RATE | 8% |
* Management fees and expenses may be associated with hedge fund investments. Please read the BSD Global Tech Hedge Fund S.P. Supplement before investing. Hedge funds are not guaranteed, their values change frequently and past performance may not be repeated. The indicated rate of return is the historical compounded total return including changes in share value and reinvestment of all dividends.
**RRSP Eligible if Accredited Investor status can be demonstrated. A T2033 must be completed.
***The benchmark is a blend of 50% Nasdaq Composite Index and 50% Russell 2000 Index. The blended index is chosen as the indices are generally followed as indicators of the performance of technology stocks and growth stocks, and our portfolio has approximately 50% of positions more correlated with the Nasdaq Composite Index, and 50% of positions more correlated with the Russell 2000 Index.