SEPARATELY MANAGED ACCOUNTS STRATEGIES
1.Investment Focused
- Medium / long term with full transparency of each security and portfolio activity
- Hedging program is commensurate with risk tolerance
2. Opportunistic (Trading) Focused
- Short term outlook opportunities
- Hedging / trading program includes advanced derivatives
| FEATURE | Investment Focused | Trading Focused |
| CUSTOMIZABLE STRATEGY | Fully | Fully |
| SECURITIES | Long/short global equities, money market/fixed income, FX and commodities | Long/short global equities, money market/fixed income, FX and commodities |
| MANDATE | Mid/Long Term Investment | Opportunistic (Trading) |
| MINIMUM INVESTMENT | $250,000 | $250,000 |
| STRUCTURE (ACCOUNT SPECIFIC) | IPS – Goals, risk tolerance, constraints, time horizon, etc.… Scheduled reporting | IPS – Goals, risk tolerance, constraints, time horizon, etc.… Ongoing frequent communications |
| HEDGING TOOLS (DERIVATIVES) | Intermediate (e.g. PSQs) | Advanced (e.g. Options/Futures…) |
| MER CAP MANAGEMENT FEE PERFORMANCE FEE HURDLE RATE | Negotiable | Negotiable |
| HIGH WATER MARK | Yes | Yes |
| BENCHMARK | Commensurate with Portfolio | Commensurate with Portfolio |
